Technical Details
| Mounting Type | Tabletop Mount |
|---|---|
| Model Name | Philips Audio Mms |
| Speaker Type | Monitor |
| Special Feature | Radio |
| Recommended Uses For Product | For Smartphones or Tablets, For Televisions |
| Compatible Devices | MP3 Player, Personal Computer, Television |
| Subwoofer Diameter | 15 Millimetres |
| Net Quantity | 1 Count |
| Surround Sound Channel Configuration | 2.1 |
| Colour | Black |
| Included Components | Remote |
| Product Dimensions | 26.4D x 15.5W x 26.2H Centimeters |
| Item Weight | 2.6 Kilograms |
| Is Waterproof | FALSE |
| Warranty Type | 1 Year Warranty |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 4 Inches |
| Power Source | DC |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | MMS2625B |
| Speaker Amplification Type | Active |
| Speaker Count | 3 |
| Size | 2.1 CH |
| Battery Type | Lithium |
| Hardware Platform | PC |
| Voltage | 230 Volts |
| Wattage | 38 Watts |
| Item Weight | 2 kg 600 g |
| Manufacturer | TPV Technology India Private Limited |
| Country of Origin | China |
| Date First Available | 5 August 2019 |
|---|---|
| Manufacturer | Flyball, TPV Technology India Private Limited |
| Packer | Flyball |
| Importer | TPV Technology India Pvt.Ltd,501 – 508, 5th floor, Bestech Chamber, B-Block, Sushant Lok, Phase-I, Sector-27, Gurgaon-122001 |
| Net Quantity | 1 Count |
| Included Components | Remote |
| Generic Name | 2.1 CH Multimedia Speaker System |















Reviews
There are no reviews yet.